Описание
DC
Power | 9,0 KW |
Power max. | 0,0 KW |
Current | 0,0 A |
Current Max. | 24,0 A |
Voltage | 0,0 V |
Voltage Max. | 850,0 V |
MPPT | 2 |
String Inputs | 2 |
AC
Power | 5,0 KW |
Power max. | 5,0 KW |
Current | 0,0 A |
Current Max. | 22,8 A |
Efficiency
Efficiency EU | 97.0 % |
Measurements
length | 470 mm |
width | 435 mm |
Height | 176 mm |
weight | 17 kg |
Manufacturer warranty
Product warranty | 5 years |
Certificates
Datasheet_SMA_STP_Sunny-Tripower_3.0-6.0_en
Отзиви
Все още няма отзиви.